S4 Learning Options 2025-26
S4 Learning Options 2025-26
New S4 pupils complete and return MS forms by 17th Feb with PTG interview by 28th Feb
Please consider carefully the options listed below – full details of course structure and content are available by clicking on the subject name.
Subjects have been organised into curriculum themes for display purposes only. You do not need to select from each theme and you are also permitted to select multiple subjects within the one theme. Check with your PT Guidance or subject teachers if you are unsure.
|

Subject | N4 | N5 | SCQF | H |
---|---|---|---|---|
Applications of Mathematics | ✔ | ✔ | ||
Mathematics | ✔ | ✔ |

Subject | N4 | N5 | SCQF | H |
---|---|---|---|---|
Accounting | L6 | |||
Administration | ✔ | ✔ | ||
Business Management | ✔ | ✔ | ||
Computing Science | ✔ | ✔ | ||
Graphic Communication | ✔ | ✔ | ||
DEC:Design,Engineer,Construct | L5 | |||
Practical Woodworking | ✔ | ✔ | ||
Practical Metalworking | ✔ | ✔ |

Subject | N4 | N5 | SCQF | H |
---|---|---|---|---|
NPA Climate Change & Sustainability (with N4 Geog) | L3&4 | |||
Geography | ✔ | ✔ | ||
History | ✔ | ✔ | ||
Modern Studies | ✔ | ✔ | ||
RMPS | ✔ | ✔ | ||
SFW Early Education and Childcare | L5 |

Subject | N4 | N5 | SCQF | H |
---|---|---|---|---|
NPA Applied Sciences | L 5 | |||
Biology | ✔ | ✔ | ||
Chemistry | ✔ | ✔ | ||
Physics | ✔ | ✔ |

Subject | N4 | N5 | SCQF | H |
---|---|---|---|---|
Art & Design | ✔ | ✔ | ||
NPA Art & Design | L5 | |||
Music Performing | ✔ | ✔ | ✔ | |
Music Technology | ✔ | ✔ | ||
Musical Theatre | L6 |

Subject | N4 | N5 | SCQF | H |
---|---|---|---|---|
Practical Cookery | ✔ | ✔ | ||
Physical Education | ✔ | ✔ | ||
Sport & Recreation | L4&5 |

Subject | N4 | N5 | SCQF | H |
---|---|---|---|---|
Beauty and Business | L4 | |||
Travel & Tourism with Barista Skills | ✔ | ✔ | ||
PDA Self & Work (through Childcare and Play) | L3&4 |

More information on our School College link courses can be found on the Wider Achievement section or by clicking here.