S4 Learning Options 2026-27
S4 Learning Options 2026-27
New S4 pupils complete and return MS forms by 5th Feb with PTG interview by 27th Feb
S4 Curriculum
All students in S4 will study: Mathematics 5 periods; English 5 periods; a Core Curriculum consisting of Personal Support, PE, RMPS and PSE.
For the remaining 20 periods, students will choose at least 5 Learning Options, each studied for 4 periods per week, based on the options on offer. Students will be asked to choose the title and level of Learning Options they wish to continue with. PTS and PTG will in discussion with students and parents/carers, determine the most appropriate level.
All students in S4 will study: Mathematics 5 periods; English 5 periods; a Core Curriculum consisting of Personal Support, PE, RMPS and PSE.
For the remaining 20 periods, students will choose at least 5 Learning Options, each studied for 4 periods per week, based on the options on offer. Students will be asked to choose the title and level of Learning Options they wish to continue with. PTS and PTG will in discussion with students and parents/carers, determine the most appropriate level.
Please consider carefully the options listed below – full details of course structure and content are available by clicking on the subject name.
|
Subjects have been organised into curriculum themes for display purposes only. You do not need to select from each theme and you are also permitted to select multiple subjects within the one theme. Check with your PT Guidance or subject teachers if you are unsure.
|
| Subject | N4 | N5 | SCQF | H |
|---|---|---|---|---|
| Applications of Mathematics | ✔ | ✔ | ||
| Mathematics | ✔ | ✔ |
| Subject | N4 | N5 | SCQF | H |
|---|---|---|---|---|
| Accounting | L6 | |||
| Administration | ✔ | ✔ | ||
| Business Management | ✔ | ✔ | ||
| Computing Science | ✔ | ✔ | ||
| NPA Game Development | L5 | |||
| NPA Cyber Security | L5 | |||
| Graphic Communication | ✔ | ✔ | ||
| DEC:Design,Engineer,Construct | L5 | |||
| Practical Woodworking | ✔ | ✔ | ||
| Practical Metalworking | ✔ | ✔ |
| Subject | N4 | N5 | SCQF | H |
|---|---|---|---|---|
| NPA Climate Change & Sustainability (with L5 Leadership) | L4&5 | |||
| Geography | ✔ | ✔ | ||
| History | ✔ | ✔ | ||
| Modern Studies | ✔ | ✔ | ||
| RMPS | ✔ | ✔ | ||
| SFW Early Education and Childcare | L5 |
| Subject | N4 | N5 | SCQF | H |
|---|---|---|---|---|
| NPA Applied Sciences | L 5 | |||
| Biology | ✔ | ✔ | ||
| Chemistry | ✔ | ✔ | ||
| Physics | ✔ | ✔ |
| Subject | N4 | N5 | SCQF | H |
|---|---|---|---|---|
| Art & Design | ✔ | ✔ | ||
| Music Performing | ✔ | ✔ | ✔ | |
| Music Technology | ✔ | ✔ | ||
| Musical Theatre | L6 |
| Subject | N4 | N5 | SCQF | H |
|---|---|---|---|---|
| Practical Cookery | ✔ | ✔ | ||
| Physical Education | ✔ | ✔ | ||
| Sport & Recreation/Sports Coaching | L4&5 |
| Subject | N4 | N5 | SCQF | H |
|---|---|---|---|---|
| Travel & Tourism with Barista Skills | ✔ | ✔ | ||
| PDA Self & Work (through Childcare and Play) | L3&4 |
More information on our School College link courses can be found on the Wider Achievement section or by clicking here.


