S6 Learning Options 2025-26
S6 Learning Options 2025-26
New S6 pupils complete and return MS forms by 20th Feb with PTG interview by 5th March
Please consider carefully the options listed below – full details of course structure and content are available by clicking on the subject name.
Subjects have been organised into curriculum themes for display purposes only. You do not need to select from each theme and you are also permitted to select multiple subjects within the one theme. Check with your PT Guidance or subject teachers if you are unsure.
|
All S6 pupils must have 5 complete options, with the only exception being those at college doing infill courses.
Advanced Higher (*) may only be offered as part of a wider online programme delivered across South Ayrshire or the region.
Advanced Higher (*) may only be offered as part of a wider online programme delivered across South Ayrshire or the region.

Subject | N5 | SCQF | H | AH |
---|---|---|---|---|
English | ✔ | ✔ | * | |
Communication 4/Intro to Literature | L6 | |||
French | ✔ | * | ||
Spanish | ✔ | * |

Subject | N5 | SCQF | H | AH |
---|---|---|---|---|
Applications of Mathematics | ✔ | ✔ | ||
Mathematics | ✔ | ✔ | * |

Subject | N5 | SCQF | H | AH |
---|---|---|---|---|
Accounting | L6 | ✔ | ||
Administration | ✔ | ✔ | ||
Business Management | ✔ | ✔ | ||
Dual Business Award: NPA Business Technology | L6 | |||
Financial Services with N5 Numeracy | L5 | |||
Young Enterprise | L6 | |||
Computing Science | ✔ | ✔ | * | |
Graphic Communication | ✔ | ✔ | ||
Furniture Making | L5 | |||
DEC: Design, Engineer, Construct | L6 | |||
Practical Metalworking | ✔ |

Subject | N5 | SCQF | H | AH |
---|---|---|---|---|
Environmental Science | ✔ | |||
Geography | ✔ | ✔ | * | |
NPA Powering Futures | L6 | |||
History | ✔ | ✔ | * | |
Modern Studies | ✔ | ✔ | * | |
Politics | ✔ | |||
Scottish Studies | L4&5 | |||
SFW Early Education and Childcare | L5 | |||
RMPS | ✔ | ✔ |

Subject | N5 | SCQF | H | AH |
---|---|---|---|---|
Biology | ✔ | ✔ | * | |
Chemistry | ✔ | ✔ | * | |
Physics | ✔ | ✔ | * | |
Human Biology | ✔ | |||
NPA Applied Sciences | L5 | |||
Young STEM Leader | L6 |

Subject | N5 | SCQF | H | AH |
---|---|---|---|---|
Art & Design | ✔ | ✔ | ✔ | |
NPA Art & Design | L5 | |||
Creative Industries | L6 | |||
Photography | ✔ | |||
Music Performing | ✔ | ✔ | ✔ | |
Music Technology | ✔ | ✔ | ||
Musical Theatre | L6 |

Subject | N5 | SCQF | H | AH |
---|---|---|---|---|
Physical Education | ✔ | ✔ | * | |
Exercise & Fitness | L6 | |||
Sport & Recreation | L5 |

Subject | N5 | SCQF | H | AH |
---|---|---|---|---|
Work Experience including PDA | L5&6 | |||
Leadership: Events | L5&6 | |||
Leadership: Mental Health Champions | L5&6 | |||
Leadership: through Sport | L5&6 | |||
Peer Volunteering Award | L5 |

Subject | N5 | SCQF | H | AH |
---|---|---|---|---|
Beauty and Enterprise | L4 | |||
Travel & Tourism with Barista Skills | ✔ | ✔ |

More information on our School College link courses can be found on the Wider Achievement section or by clicking here.