S6 Learning Options 2026-27
S6 Learning Options 2026-27
New S6 pupils complete and return MS forms by 13th Feb with PTG interview by 4th March
S6 Curriculum
Students in S6 will choose 5 full options, and a core curriculum of Personal Support, PSE and PE with inputs of RMPS. All of our S6 students are encouraged to take part in at least one period of Peer Tutoring within a department of their choice, some flexible work experience and a leadership task either through their role as a Buddy, Prefect, House Captain or School Captain.
Advanced Highers:
* Provision for Adv Highers may be through our SWEIC and will be online for Adv Higher French, Spanish, History, Modern Studies and English. Applications must be made to through SWEIC (please see your PTG who will help you to apply.
* Provision for Adv Highers in Sciences, Geog, Mathematics may be in school depending on demand
Students in S6 will choose 5 full options, and a core curriculum of Personal Support, PSE and PE with inputs of RMPS. All of our S6 students are encouraged to take part in at least one period of Peer Tutoring within a department of their choice, some flexible work experience and a leadership task either through their role as a Buddy, Prefect, House Captain or School Captain.
Advanced Highers:
* Provision for Adv Highers may be through our SWEIC and will be online for Adv Higher French, Spanish, History, Modern Studies and English. Applications must be made to through SWEIC (please see your PTG who will help you to apply.
* Provision for Adv Highers in Sciences, Geog, Mathematics may be in school depending on demand
Please consider carefully the options listed below – full details of course structure and content are available by clicking on the subject name.
|
Subjects have been organised into curriculum themes for display purposes only. You do not need to select from each theme and you are also permitted to select multiple subjects within the one theme. Check with your PT Guidance or subject teachers if you are unsure.
|
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| English | ✔ | ✔ | * | |
| Communication 4/Intro to Literature | L6 | |||
| Languages for Work and Life (French or Spanish with Leadership | L6 | |||
| French | ✔ | * | ||
| Spanish | ✔ | * |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Applications of Mathematics | ✔ | ✔ | ||
| Mathematics | ✔ | ✔ | * |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Accounting | L6 | ✔ | ||
| Administration | ✔ | ✔ | ||
| Business Management | ✔ | ✔ | ||
| Dual Business Award: NPA Business Technology | L6 | |||
| Financial Services with N5 Numeracy | ✔ | L5 | ||
| Young Enterprise | L6 | |||
| Computing Science | ✔ | ✔ | ||
| NPA Computer Games Development | L5 | |||
| NPA Cyber Security | L5 | |||
| Graphic Communication | ✔ | ✔ | ||
| Furniture Making | ✔ | |||
| DEC: Design, Engineer, Construct | L6 | |||
| Practical Metalworking | ✔ |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Environmental Science | ✔ | |||
| Geography | ✔ | ✔ | * | |
| NPA Powering Futures with L6 Leadership | L6 | |||
| History | ✔ | ✔ | * | |
| Modern Studies | ✔ | ✔ | * | |
| Politics | ✔ | |||
| Scottish Studies | L5 | |||
| SFW Early Education and Childcare | L5 | |||
| Travel & Tourism Level 6 | L6 | |||
| NPA SCQF Criminology | L5 | |||
| RMPS | ✔ | ✔ |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Biology | ✔ | ✔ | * | |
| Chemistry | ✔ | ✔ | * | |
| Physics | ✔ | ✔ | * | |
| Human Biology | ✔ | |||
| NPA Applied Sciences | L5 | |||
| NPA Scientific Technologies | L6 | |||
| Health Sector | L5 | |||
| Young STEM Leader | L6&7 |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Art & Design | ✔ | ✔ | ✔ | |
| Creative Industries | L6 | |||
| Photography | ✔ | |||
| Music Performing | ✔ | L6 | ✔ | ✔ |
| Music Technology | ✔ | ✔ | ||
| Musical Theatre | L6 |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Physical Education | ✔ | ✔ | ||
| Exercise & Fitness | L6 | |||
| Sports Coaching | L6 | |||
| Sport & Recreation/Sports Coaching | L5 |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Work Experience including PDA | L5&6 | |||
| Leadership: Events | L5&6 | |||
| Leadership: Mental Health Champions | L5&6 | |||
| Leadership: Antibullying Group | L5&6 | |||
| Peer Volunteering Award | L5 |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Travel & Tourism with Barista Skills | ✔ | ✔ |
More information on our School College link courses can be found on the Wider Achievement section or by clicking here.


