S5 Learning Options 2026-27
S5 Learning Options 2026-27
New S5 pupils complete and return MS forms by 13th Feb with PTG interview by 4th March
S5 Curriculum
All students in S5 will choose 5 full options and a core curriculum of Personal Support, PSE and PE with inputs of RMPS.
All students in S5 will choose 5 full options and a core curriculum of Personal Support, PSE and PE with inputs of RMPS.
Please consider carefully the options listed below – full details of course structure and content are available by clicking on the subject name.
|
Subjects have been organised into curriculum themes for display purposes only. You do not need to select from each theme and you are also permitted to select multiple subjects within the one theme. Check with your PT Guidance or subject teachers if you are unsure.
|
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| English | ✔ | ✔ | ||
| Communication 4/Intro to Literature | L6 | |||
| French | L6 | ✔ | ||
| Spanish | L6 | ✔ |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Applications of Mathematics | ✔ | ✔ | ||
| Mathematics | ✔ | ✔ |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Accounting | L6 | ✔ | ||
| Administration | ✔ | ✔ | ||
| Business Management | ✔ | ✔ | ||
| Dual Business Award: NPA Business Technology | L6 | |||
| Financial Services with N5 Numeracy | ✔ | L5 | ||
| Computing Science | ✔ | ✔ | ||
| NPA Game Development | L5 | |||
| NPA Cyber Security | L5 | |||
| Graphic Communication | ✔ | ✔ | ||
| Furniture Making | ✔ | |||
| DEC: Design, Engineer, Construct | L6 | |||
| Practical Metalworking | ✔ |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Environmental Science | ✔ | |||
| Geography | ✔ | ✔ | ||
| History | ✔ | ✔ | ||
| Modern Studies | ✔ | ✔ | ||
| Scottish Studies | L5 | |||
| SFW Early Education and Childcare | L5 | |||
| RMPS | ✔ | ✔ | ||
| NPA Climate Change & Sustainability (with L5 Leadership) | L4&5 | NPA SCQF Criminology | L5 |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Biology | ✔ | ✔ | ||
| Chemistry | ✔ | ✔ | ||
| Physics | ✔ | ✔ | ||
| Human Biology | ✔ | |||
| NPA Applied Sciences | L5 | |||
| NPA Scientific Technologies | L6 | Health Sector | L5 |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Art & Design | ✔ | ✔ | ||
| Creative Industries | L6 | |||
| Music Performing | ✔ | L6 | ✔ | ✔ |
| Music Technology | ✔ | ✔ | ||
| Musical Theatre | L6 |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Physical Education | ✔ | ✔ | ||
| Exercise & Fitness | L6 | |||
| Sports Coaching | L6 | |||
| Sport & Recreation/Sports Coaching | L5 |
| Subject | N5 | SCQF | H | AH |
|---|---|---|---|---|
| Work Experience including PDA | L5&6 |
| Subject | N4 | N5 | SCQF | H |
|---|---|---|---|---|
| Travel & Tourism with Barista Skills | ✔ | ✔ |
More information on our School College link courses can be found on the Wider Achievement section or by clicking here.


